Permanent weekly report
Sports Rounders CLV report card
Sep 21–Sep 27, 2026. This page includes the complete eligible weekly sample, including losses and negative CLV.
Official plays10
Positive CLV22.2%
Average CLV-1.7%
Verified closes9/10
Official Play report card
Every graded MLB, NFL and future qualified NCAAF Official Play for the week. Model-qualified and owner-directed releases remain labeled separately.
| Date | Pick | Locked | Close | Result | CLV |
|---|---|---|---|---|---|
| MLB · Official Play | Over +7Los Angeles Angels @ Seattle Mariners · Full game total | +100Opposing -120 | +100 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Houston Astros -1.5Houston Astros @ Athletics · Full game run line | -109Opposing -108 | -109 | WINmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Kansas City RoyalsChicago White Sox @ Kansas City Royals · Full game ML | +112Opposing -130 | +116 | LOSSmodel-qualified | Missed the close -2.2%Missed the close by -2.2% (-1.01 no-vig probability points) using power-v1. |
| MLB · Official Play | Los Angeles DodgersSan Diego Padres @ Los Angeles Dodgers · F5 ML | -218Opposing +175 | -218 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Atlanta Braves -1.5Cincinnati Reds @ Atlanta Braves · Full game run line | -110Opposing -106 | -110 | LOSSmodel-qualified | Matched the close +0.0%Matched the close by +0.0% (+0.00 no-vig probability points) using power-v1. |
| MLB · Official Play | Minnesota TwinsMinnesota Twins @ San Francisco Giants · Full game ML | -132Opposing +113 | -137 | WINmodel-qualified | Beat the close +1.6%Beat the close by +1.6% (+0.91 no-vig probability points) using power-v1. |
| MLB · Official Play | Colorado Rockies +1.5Arizona Diamondbacks @ Colorado Rockies · Full game run line | +107Opposing -125 | +102 | LOSSmodel-qualified | Beat the close +2.4%Beat the close by +2.4% (+1.12 no-vig probability points) using power-v1. |
| MLB · Official Play | St. Louis CardinalsSt. Louis Cardinals @ Pittsburgh Pirates · Full game ML | +144Opposing -172 | Unavailable | LOSSmodel-qualified | CLV unavailableClosing price not captured |
| MLB · Official Play | Cincinnati RedsCincinnati Reds @ Atlanta Braves · Full game ML | +155Opposing -185 | +190 | WINmodel-qualified | Missed the close -13.9%Missed the close by -13.9% (-5.14 no-vig probability points) using power-v1. |
| MLB · Official Play | Over +8.5Minnesota Twins @ San Francisco Giants · Full game total | +102Opposing -120 | +108 | LOSSmodel-qualified | Missed the close -3.5%Missed the close by -3.5% (-1.65 no-vig probability points) using power-v1. |
College-football validation card
Prospectively locked CFB Shadow Qualifiers and Weekly Research Picks only. These records are research evidence and never count toward the customer Official Play record.
No eligible CFB research selections have been graded in this report week.
How to read this report
Positive CLV means the locked paired no-vig price was better than the verified closing pair. It is evidence about price quality, not a guarantee that a pick should win. Missing exact closing evidence stays visibly unavailable.